National wealth data includes household, corporate and government; both financial and non-financial assets and liabilities. Return on wealth (ROW) is Net National Income per Net National Wealth.
* Non OECD member and certain OECD member calculations are based on estimates and projections due to unavailability of reliable source data and should be verified through other sources.
| Return on Wealth, Return on Assets, and Debt Ratio for selected nations |
| Data gathered as available 2013-2016. Sorted by Net Wealth |
| WorldWealth101.com |
|
| | Total Assets | Net Wealth |
Debt Ratio
| ROW |
ROA
|
|
| | USD (mill) | USD (mill) | NNI/NW |
 | US | 277,193,288 | 62,892,129 | 0.77 | 25.5% | 5.78% |
 | Japan | 93,966,318 | 29,674,513 | 0.68 | 13.3% | 4.21% |
 | China* | 294,345,904 | 22,679,226 | 0.92 | 38.4% | 2.96% |
 | Germany | 46,990,859 | 17,727,988 | 0.62 | 16.5% | 6.22% |
 | France | 49,014,920 | 16,372,798 | 0.67 | 12.6% | 4.20% |
 | Korea | 31,940,838 | 14,155,658 | 0.52 | 8.0% | 3.56% |
 | UK | 55,765,773 | 13,474,095 | 0.76 | 16.6% | 4.02% |
 | Italy | 26,638,486 | 10,421,799 | 0.61 | 14.7% | 5.75% |
 | Australia | 18,590,676 | 8,312,378 | 0.55 | 11.3% | 5.06% |
 | Canada | 27,844,181 | 7,822,848 | 0.71 | 15.9% | 4.46% |
 |
Switzerland
| 17,590,464 | 6,984,232 | 0.58 | 7.6% | 3.02% |
 | Spain | 18,477,796 | 5,932,828 | 0.69 | 17.1% | 5.49% |
 | Mexico | 11,345,339 | 5,696,272 | 0.39 | 15.6% | 7.84% |
 | Brazil* | 14,832,724 | 4,754,570 | 0.65 | 32.1% | 10.29% |
 | Netherlands | 22,228,485 | 3,790,587 | 0.81 | 16.9% | 2.88% |
 | Ireland | 12,600,490 | 3,438,344 | 0.67 | 5.2% | 1.43% |
 | Luxembourg | 21,137,935 | 3,387,758 | 0.84 | 1.0% | 0.16% |
 | Belgium | 9,556,745 | 3,288,177 | 0.63 | 11.5% | 3.95% |
 | Sweden | 9,340,595 | 2,748,173 | 0.70 | 16.0% | 4.70% |
 | Norway | 6,175,492 | 2,694,277 | 0.59 | 11.3% | 4.91% |
 | Austria | 5,746,579 | 2,376,801 | 0.58 | 13.5% | 5.57% |
 | Czech Rep. | 2,863,663 | 1,589,714 | 0.43 | 12.6% | 7.00% |
 | Denmark | 6,127,487 | 1,485,025 | 0.76 | 17.6% | 4.27% |
 | Poland* | 1,766,898 | 1,267,342 | 0.43 | 31.3% | 22.48% |
 | New Zealand | 2,983,501 | 1,257,477 | 0.67 | 12.0% | 5.08% |
 | Finland | 3,326,384 | 1,149,981 | 0.65 | 17.0% | 5.88% |
 | Turkey* | 2,897,679 | 1,056,556 | 0.72 | 68.2% | 24.87% |
 | Chile | 2,794,078 | 1,018,685 | 0.68 | 19.1% | 6.96% |
 | Israel | 3,263,730 | 886,729 | 0.74 | 30.7% | 8.35% |
 | Colombia* | 1,985,930 | 680,675 | 0.69 | 34.5% | 11.81% |
 | Portugal | 2,810,523 | 644,365 | 0.80 | 25.7% | 5.89% |
 | Greece | 1,747,556 | 594,225 | 0.75 | 25.9% | 8.80% |
 | Hungary | 1,363,994 | 458,302 | 0.66 | 21.4% | 7.19% |
 | Slovakia | 836,480 | 389,663 | 0.49 | 17.9% | 8.36% |
 | Lithuania | 799,371 | 257,107 | 0.58 | 13.7% | 4.42% |
 | Estonia | 401,433 | 215,062 | 0.37 | 8.9% | 4.78% |
 | Slovenia | 392,465 | 158,963 | 0.61 | 21.6% | 8.76% |
 | Latvia | 265,803 | 105,586 | 0.55 | 20.2% | 8.03% |
 | Iceland* | 394,925 | 92,359 | 0.64 | 19.0% | 4.44% |
Comments
Post a Comment